This machine is a CNC profile composite machining center integrating drilling, tapping, milling and chamfering.
1. Use international special CNC system;
2. Suitable for processing various lengths of steel, aluminum, copper metal and non-metal;
3. Adopt double cantilever design structure, increase the stability and rigidity of equipment, suitable for heavy cutting, improve the machining accuracy;
4. Adopt large inclined sheet metal organ cover protection;
5. BT40/BT50 spindle taper hole, increase the machine rigidity, processing efficiency, precision, high strength;
6. Models of different specifications can be customized according to customer requirements.
Parameter - PCD | ||
stroke | unit | parameter |
X axis | mm | 4000-6000(Other lengths can be customized) |
Y axis | mm | 800/1200 |
Z axis | mm | 600 |
Main spindle | ||
speed of mainshaft | rpm | 10000/20000(BT40)8000rpm (BT50) |
taper hole of spindle | / | BT40/BT50 |
Magazine tool | ||
· Tool changer design
| / | · bevelled claw-clutch
|
· Tool magazine capacity | pcs | 12(BT40)/ 6(BT50) |
Adjacent tool change time | sec | 6 |
Movement speed | ||
X axis shift | m/min | 40 |
Y axis shift | m/min | 30 |
Z axis shift | m/min | 20 |
X/Y/Z feed speed | mm/min | 15000 |
Motor power | ||
Spindle drive motor | kw | 13(BT40)/ 17(BT50) |
X driving motor | kw | 5.2 |
Y driving motor | kw | 3.1 |
Z driving motor | kw | 3.1 |
Lubricating cooling system | ||
lubrication system | self-lubrication | |
cooling system | spray cooling | |
Accuracy | ||
X axis positional accuracy | mm | 0.05(raster 0.01mm) |
Y/Z axis positional accuracy | mm | 0.02 |
repeated positioning accuracy | mm | 0.01 |
Machinery specification | ||
Air Pressure | kg/cm² | 6 |
operating system | / | SIEMENS |
height | mm | 3600 |
floor space | mm | 9500-15500 x 3150 /3700 |
weight | kg | 17000-23000 |
Submitted successfully
We will contact you as soon as possible